Coming Soon! Buena Vista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW43AA | 43 | TX | Utuado, PR | (edit) Wiki | |
| DW46AZ | 46 | TX | San Juan, PR | (edit) Wiki | |
| DW49AC | 49 | TX | Adjuntas, PR | (edit) Wiki | |
| DW56AA | 56 | TX | Orocovis, PR | (edit) Wiki | |
| DW56BC | 56 | TX | Fajardo, PR | (edit) Wiki | |
| DW65CJ | 65 | TX | Guayama, PR | (edit) Wiki | |
| W26DK-D | 25 | TX | San Juan, PR | (edit) Wiki | |
| W26DK-D | 26 | TX | San Juan, PR | (edit) Wiki | |
| W31DL-D | 36 | TX | Ponce, PR | (edit) Wiki | |
| W44CK | 21 | TX | Bayamon, San Juan, PR | (edit) Wiki | |
| W44CK | 44 | TX | Bayamon, San Juan, PR | (edit) Wiki | |
| WAPA-TV | 4 | TV | San Juan, PR | (edit) Wiki | |
| WAPA-TV | 27 | DT | San Juan, PR | (edit) Wiki | |
| WCCV-TV | 53 | DT | Arecibo, PR | (edit) Wiki | |
| WCCV-TV | 54 | TV | Arecibo, PR | (edit) Wiki | |
| WDWL | 36 | TV | Bayamon, PR | (edit) Wiki | |
| WDWL | 59 | DT | Bayamon, PR | (edit) Wiki | |
| WECN | 64 | TV | Naranjito, PR | (edit) Wiki | |
| WIDP | 45 | DT | Guayama, PR | (edit) Wiki | |
| WIDP | 46 | TV | Guayama, PR | (edit) Wiki | |
| WIMN-CA | 20 | CA | Arecibo, PR | (edit) Wiki | |
| WIPR-TV | PBS | 6 | TV | San Juan, PR | (edit) Wiki |
| WIRS | 41 | DT | Yauco, PR | (edit) Wiki | |
| WIRS | 42 | TV | Yauco, PR | (edit) Wiki | |
| WIVE-LP | 42 | TX | Ceiba, PR | (edit) Wiki | |
| WIVE-LP | 59 | TX | Ceiba, PR | (edit) Wiki | |
| WJPX | 21 | DT | San Juan, PR | (edit) Wiki | |
| WJPX | 24 | TV | San Juan, PR | (edit) Wiki | |
| WKAQ-TV | T | 2 | TV | San Juan, PR | (edit) Wiki |
| WKAQ-TV | T | 28 | DT | San Juan, PR | (edit) Wiki |
| WKAQ-TV (W09AT) | T | 9 | TX | Fajardo, PR | (edit) Wiki |
| WKAQ-TV (W32AJ) | T | 32 | TX | Utuado, PR | (edit) Wiki |
| WKAQ-TV (W68BU) | T | 68 | TX | Adjuntas, PR | (edit) Wiki |
| WKPV | 19 | DT | Ponce, PR | (edit) Wiki | |
| WKPV | 20 | TV | Ponce, PR | (edit) Wiki | |
| WLII-DT | UNI | 11 | TV | Caguas, PR | (edit) Wiki |
| WLII-DT | UNI | 56 | DT | Caguas, PR | (edit) Wiki |
| WMEI | 60 | TV | Arecibo, PR | (edit) Wiki | |
| WMTJ | PBS | 16 | DT | Fajardo, PR | (edit) Wiki |
| WMTJ | PBS | 40 | TV | Fajardo, PR | (edit) Wiki |
| WORO-DT | 13 | TV | Fajardo, PR | (edit) Wiki | |
| WORO-DT | 33 | DT | Fajardo, PR | (edit) Wiki | |
| WQQZ-CA | 33 | CA | Ponce, PR | (edit) Wiki | |
| WQTO | 25 | DT | Ponce, PR | (edit) Wiki | |
| WQTO | 26 | TV | Ponce, PR | (edit) Wiki | |
| WRFB | 51 | DT | Carolina, PR | (edit) Wiki | |
| WRFB | 52 | TV | Carolina, PR | (edit) Wiki | |
| WRUA | 34 | TV | Fajardo, PR | (edit) Wiki | |
| WSJN-CD | 15 | CA | San Juan, PR | (edit) Wiki | |
| WSJN-CD | 20 | DC | San Juan, PR | (edit) Wiki | |
| WSJU-TV | 30 | TV | San Juan, PR | (edit) Wiki | |
| WSTE-DT | 7 | TV | Ponce, PR | (edit) Wiki | |
| WSTE-DT | 8 | DT | Ponce, PR | (edit) Wiki | |
| WSUR-DT | 9 | TV | Ponce, PR | (edit) Wiki | |
| WSUR-DT | 43 | DT | Ponce, PR | (edit) Wiki | |
| WTCV | 18 | TV | San Juan, PR | (edit) Wiki | |
| WTCV | 32 | DT | San Juan, PR | (edit) Wiki | |
| WTIN-TV | 14 | TV | Ponce, PR | (edit) Wiki | |
| WTIN-TV | 15 | DT | Ponce, PR | (edit) Wiki | |
| WUJA | 57 | DT | Caguas, PR | (edit) Wiki | |
| WUJA | 58 | TV | Caguas, PR | (edit) Wiki | |
| WVOZ-TV | 47 | DT | Ponce, PR | (edit) Wiki | |
| WVOZ-TV | 48 | TV | Ponce, PR | (edit) Wiki | |
| WVQS-LP | 28 | TX | Isabel Segunda, PR | (edit) Wiki | |
| WVQS-LP | 50 | TX | Isabel Segunda, PR | (edit) Wiki | |
| WVSN | 49 | DT | Humacao, PR | (edit) Wiki | |
| WVSN | 68 | TV | Humacao, PR | (edit) Wiki | |
| WVSN (W08AB) | 8 | TX | Guayama, PR | (edit) Wiki | |
| WWXY-LP | 38 | TX | San Juan, PR | (edit) Wiki | |
| WWXY-LP | 62 | TX | San Juan, PR | (edit) Wiki | |
| WXWZ-LP | A1 | 22 | TX | Guayama, PR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.