.
Coming Soon! Daguao Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Puerto Rico
Show: Puerto Rico Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Daguao, PR Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Bayamon, PR | |
| WDWL | | 36 | TV | (edit) Wiki |
| WDWL | | 59 | DT | (edit) Wiki |
Bayamon, San Juan, PR | |
| W44CK | | 21 | TX | (edit) Wiki |
| W44CK | | 44 | TX | (edit) Wiki |
Caguas, PR | |
| WLII-DT | UNI | 11 | TV | (edit) Wiki |
| WLII-DT | UNI | 56 | DT | (edit) Wiki |
| WUJA | | 57 | DT | (edit) Wiki |
| WUJA | | 58 | TV | (edit) Wiki |
Carolina, PR | |
| WRFB | | 51 | DT | (edit) Wiki |
| WRFB | | 52 | TV | (edit) Wiki |
Ceiba, PR | |
| WIVE-LP | | 42 | TX | (edit) Wiki |
| WIVE-LP | | 59 | TX | (edit) Wiki |
Charlotte Amalie, VI | |
| DWBNB-TV | | 10 | TV | (edit) Wiki |
| WBIV-LP | | 38 | TX | (edit) Wiki |
| WFIG-LP | | 5 | TX | (edit) Wiki |
| WMNS-LP | | 22 | TX | (edit) Wiki |
| WTJX-TV | PBS | 12 | TV | (edit) Wiki |
| WTJX-TV | PBS | 44 | DT | (edit) Wiki |
| WVGN-LP | NBC | 14 | TX | (edit) Wiki |
| WVXF | CBS | 17 | TV | (edit) Wiki |
Fajardo, PR | |
| DW56BC | | 56 | TX | (edit) Wiki |
WKAQ-TV (W09AT) | T | 9 | TX | (edit) Wiki |
| WMTJ | PBS | 16 | DT | (edit) Wiki |
| WMTJ | PBS | 40 | TV | (edit) Wiki |
| WORO-DT | | 13 | TV | (edit) Wiki |
| WORO-DT | | 33 | DT | (edit) Wiki |
| WRUA | | 34 | TV | (edit) Wiki |
Guayama, PR | |
| DW65CJ | | 65 | TX | (edit) Wiki |
| WIDP | | 45 | DT | (edit) Wiki |
| WIDP | | 46 | TV | (edit) Wiki |
WVSN (W08AB) | | 8 | TX | (edit) Wiki |
| WXWZ-LP | A1 | 22 | TX | (edit) Wiki |
Humacao, PR | |
| WVSN | | 49 | DT | (edit) Wiki |
| WVSN | | 68 | TV | (edit) Wiki |
Isabel Segunda, PR | |
| WVQS-LP | | 28 | TX | (edit) Wiki |
| WVQS-LP | | 50 | TX | (edit) Wiki |
Naranjito, PR | |
| WECN | | 64 | TV | (edit) Wiki |
Orocovis, PR | |
| DW56AA | | 56 | TX | (edit) Wiki |
San Juan, PR | |
| DW46AZ | | 46 | TX | (edit) Wiki |
| W26DK-D | | 25 | TX | (edit) Wiki |
| W26DK-D | | 26 | TX | (edit) Wiki |
| WAPA-TV | | 4 | TV | (edit) Wiki |
| WAPA-TV | | 27 | DT | (edit) Wiki |
| WIPR-TV | PBS | 6 | TV | (edit) Wiki |
| WJPX | | 21 | DT | (edit) Wiki |
| WJPX | | 24 | TV | (edit) Wiki |
| WKAQ-TV | T | 2 | TV | (edit) Wiki |
| WKAQ-TV | T | 28 | DT | (edit) Wiki |
| WSJN-CD | | 15 | CA | (edit) Wiki |
| WSJN-CD | | 20 | DC | (edit) Wiki |
| WSJU-TV | | 30 | TV | (edit) Wiki |
| WTCV | | 18 | TV | (edit) Wiki |
| WTCV | | 32 | DT | (edit) Wiki |
| WWXY-LP | | 38 | TX | (edit) Wiki |
| WWXY-LP | | 62 | TX | (edit) Wiki |
St. Thomas, VI | |
| W29CB | | 29 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.