Coming Soon! Guaynabo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | WKAQ-TV | T | TV | San Juan, PR | (edit) Wiki |
| 4 | WAPA-TV | TV | San Juan, PR | (edit) Wiki | |
| 6 | WIPR-TV | PBS | TV | San Juan, PR | (edit) Wiki |
| 7 | WSTE-DT | TV | Ponce, PR | (edit) Wiki | |
| 8 | WSTE-DT | DT | Ponce, PR | (edit) Wiki | |
| 8 | WVSN (W08AB) | TX | Guayama, PR | (edit) Wiki | |
| 9 | WKAQ-TV (W09AT) | T | TX | Fajardo, PR | (edit) Wiki |
| 9 | WSUR-DT | TV | Ponce, PR | (edit) Wiki | |
| 11 | WLII-DT | UNI | TV | Caguas, PR | (edit) Wiki |
| 13 | WORO-DT | TV | Fajardo, PR | (edit) Wiki | |
| 14 | WTIN-TV | TV | Ponce, PR | (edit) Wiki | |
| 15 | WSJN-CD | CA | San Juan, PR | (edit) Wiki | |
| 15 | WTIN-TV | DT | Ponce, PR | (edit) Wiki | |
| 16 | WMTJ | PBS | DT | Fajardo, PR | (edit) Wiki |
| 18 | WTCV | TV | San Juan, PR | (edit) Wiki | |
| 19 | WKPV | DT | Ponce, PR | (edit) Wiki | |
| 20 | WIMN-CA | CA | Arecibo, PR | (edit) Wiki | |
| 20 | WKPV | TV | Ponce, PR | (edit) Wiki | |
| 20 | WSJN-CD | DC | San Juan, PR | (edit) Wiki | |
| 21 | W44CK | TX | Bayamon, San Juan, PR | (edit) Wiki | |
| 21 | WJPX | DT | San Juan, PR | (edit) Wiki | |
| 22 | WXWZ-LP | A1 | TX | Guayama, PR | (edit) Wiki |
| 24 | WJPX | TV | San Juan, PR | (edit) Wiki | |
| 25 | W26DK-D | TX | San Juan, PR | (edit) Wiki | |
| 25 | WQTO | DT | Ponce, PR | (edit) Wiki | |
| 26 | W26DK-D | TX | San Juan, PR | (edit) Wiki | |
| 26 | WQTO | TV | Ponce, PR | (edit) Wiki | |
| 27 | WAPA-TV | DT | San Juan, PR | (edit) Wiki | |
| 28 | WIMN-CA | TX | Arecibo, PR | (edit) Wiki | |
| 28 | WKAQ-TV | T | DT | San Juan, PR | (edit) Wiki |
| 28 | WVQS-LP | TX | Isabel Segunda, PR | (edit) Wiki | |
| 30 | WSJU-TV | TV | San Juan, PR | (edit) Wiki | |
| 32 | WKAQ-TV (W32AJ) | T | TX | Utuado, PR | (edit) Wiki |
| 32 | WTCV | DT | San Juan, PR | (edit) Wiki | |
| 33 | WORO-DT | DT | Fajardo, PR | (edit) Wiki | |
| 33 | WQQZ-CA | CA | Ponce, PR | (edit) Wiki | |
| 34 | WRUA | TV | Fajardo, PR | (edit) Wiki | |
| 36 | W31DL-D | TX | Ponce, PR | (edit) Wiki | |
| 36 | WDWL | TV | Bayamon, PR | (edit) Wiki | |
| 38 | WWXY-LP | TX | San Juan, PR | (edit) Wiki | |
| 40 | WMTJ | PBS | TV | Fajardo, PR | (edit) Wiki |
| 41 | WIRS | DT | Yauco, PR | (edit) Wiki | |
| 42 | WIRS | TV | Yauco, PR | (edit) Wiki | |
| 42 | WIVE-LP | TX | Ceiba, PR | (edit) Wiki | |
| 43 | DW43AA | TX | Utuado, PR | (edit) Wiki | |
| 43 | WSUR-DT | DT | Ponce, PR | (edit) Wiki | |
| 44 | W44CK | TX | Bayamon, San Juan, PR | (edit) Wiki | |
| 45 | WIDP | DT | Guayama, PR | (edit) Wiki | |
| 46 | DW46AZ | TX | San Juan, PR | (edit) Wiki | |
| 46 | WIDP | TV | Guayama, PR | (edit) Wiki | |
| 47 | WVOZ-TV | DT | Ponce, PR | (edit) Wiki | |
| 48 | WVOZ-TV | TV | Ponce, PR | (edit) Wiki | |
| 49 | DW49AC | TX | Adjuntas, PR | (edit) Wiki | |
| 49 | WVSN | DT | Humacao, PR | (edit) Wiki | |
| 50 | WVQS-LP | TX | Isabel Segunda, PR | (edit) Wiki | |
| 51 | WRFB | DT | Carolina, PR | (edit) Wiki | |
| 52 | WRFB | TV | Carolina, PR | (edit) Wiki | |
| 53 | WCCV-TV | DT | Arecibo, PR | (edit) Wiki | |
| 54 | WCCV-TV | TV | Arecibo, PR | (edit) Wiki | |
| 56 | DW56AA | TX | Orocovis, PR | (edit) Wiki | |
| 56 | DW56BC | TX | Fajardo, PR | (edit) Wiki | |
| 56 | WLII-DT | UNI | DT | Caguas, PR | (edit) Wiki |
| 57 | WUJA | DT | Caguas, PR | (edit) Wiki | |
| 58 | WUJA | TV | Caguas, PR | (edit) Wiki | |
| 59 | WDWL | DT | Bayamon, PR | (edit) Wiki | |
| 59 | WIVE-LP | TX | Ceiba, PR | (edit) Wiki | |
| 60 | WMEI | TV | Arecibo, PR | (edit) Wiki | |
| 62 | WWXY-LP | TX | San Juan, PR | (edit) Wiki | |
| 64 | WECN | TV | Naranjito, PR | (edit) Wiki | |
| 65 | DW65CJ | TX | Guayama, PR | (edit) Wiki | |
| 68 | WKAQ-TV (W68BU) | T | TX | Adjuntas, PR | (edit) Wiki |
| 68 | WVSN | TV | Humacao, PR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.