Coming Soon! Hatillo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWCHQ | 1360 | B | Camuy, PR | (edit) Wiki | |
| WA2XPA | 680 | B | Arecibo, PR | (edit) Wiki | |
| WA2XPA | 680 | D | Arecibo, PR | (edit) Wiki | |
| WABA | 850 | B | Aguadilla, PR | (edit) Wiki | |
| WBMJ | 1190 | B | San Juan, PR | (edit) Wiki | |
| WBQN | 1160 | B | Barceloneta-Manati, PR | (edit) Wiki | |
| WBSG | 1510 | B | Lajas, PR | (edit) Wiki | |
| WCGB | 1060 | B | Juana Diaz, PR | (edit) Wiki | |
| WCHQ | 960 | B | Quebradillas, PR | (edit) Wiki | |
| WCMN | 1280 | B | Arecibo, PR | (edit) Wiki | |
| WCPR | 1450 | B | Coamo, PR | (edit) Wiki | |
| WDEP | 1490 | B | Ponce, PR | (edit) Wiki | |
| WEGA | 1350 | B | Vega Baja, PR | (edit) Wiki | |
| WEKO | 1580 | B | Morovis, PR | (edit) Wiki | |
| WENA | 1330 | B | Yauco, PR | (edit) Wiki | |
| WGDL | 1200 | D | Lares, PR | (edit) Wiki | |
| WHOY | 1210 | B | Salinas, PR | (edit) Wiki | |
| WI2XAC | 740 | D | Ponce, PR | (edit) Wiki | |
| WI2XSO | 1260 | B | Mayaguez, PR | (edit) Wiki | |
| WI3XSO | 1260 | B | Aguadilla, PR | (edit) Wiki | |
| WIAC | 740 | B | San Juan, PR | (edit) Wiki | |
| WIPR | 940 | B | San Juan, PR | (edit) Wiki | |
| WISA | 1390 | B | Isabela, PR | (edit) Wiki | |
| WISO | 1260 | B | Ponce, PR | (edit) Wiki | |
| WJIT | 1250 | B | Sabana, PR | (edit) Wiki | |
| WKAQ | 580 | B | San Juan, PR | (edit) Wiki | |
| WKCK | 1470 | B | Orocovis, PR | (edit) Wiki | |
| WKFE | 1550 | B | Yauco, PR | (edit) Wiki | |
| WKJB | 710 | B | Mayaguez, PR | (edit) Wiki | |
| WKVM | 810 | B | San Juan, PR | (edit) Wiki | |
| WLEO | 1170 | B | Ponce, PR | (edit) Wiki | |
| WLRP | 1460 | B | San Sebastian, PR | (edit) Wiki | |
| WLUZ | 1600 | B | Bayamon, PR | (edit) Wiki | |
| WMIA | 1070 | B | Arecibo, PR | (edit) Wiki | |
| WMNT | 1500 | B | Manati, PR | (edit) Wiki | |
| WMSW | 1120 | B | Hatillo, PR | (edit) Wiki | |
| WNIK | 1230 | B | Arecibo, PR | (edit) Wiki | |
| WOIZ | 1130 | B | Guayanilla, PR | (edit) Wiki | |
| WOLA | 1380 | B | Barranquitas, PR | (edit) Wiki | |
| WOQI | 1020 | B | Adjuntas, PR | (edit) Wiki | |
| WORA | 760 | B | Mayaguez, PR | (edit) Wiki | |
| WOSO | 1030 | B | San Juan, PR | (edit) Wiki | |
| WPAB | 550 | B | Ponce, PR | (edit) Wiki | |
| WPPC | 1570 | D | Penuelas, PR | (edit) Wiki | |
| WPRA | 990 | B | Mayaguez, PR | (edit) Wiki | |
| WPRP | 910 | B | Ponce, PR | (edit) Wiki | |
| WQBS | 870 | B | San Juan, PR | (edit) Wiki | |
| WQII | 1140 | B | San Juan, PR | (edit) Wiki | |
| WRSJ | 1560 | B | Bayamon, PR | (edit) Wiki | |
| WRSS | 1410 | B | San Sebastian, PR | (edit) Wiki | |
| WSKN | 1320 | B | San Juan, PR | (edit) Wiki | |
| WSOL | 1090 | B | San German, PR | (edit) Wiki | |
| WTIL | 1300 | B | Mayaguez, PR | (edit) Wiki | |
| WUKQ | 1420 | B | Ponce, PR | (edit) Wiki | |
| WUNO | 630 | B | San Juan, PR | (edit) Wiki | |
| WUPR | 1530 | B | Utuado, PR | (edit) Wiki | |
| WVOZ | 1520 | B | San Juan, PR | (edit) Wiki | |
| WWNA | 1340 | B | Aguadilla, PR | (edit) Wiki | |
| WYAC | 930 | B | Cabo Rojo, PR | (edit) Wiki | |
| WYEL | 600 | B | Mayaguez, PR | (edit) Wiki | |
| WYKO | 880 | B | Sabana Grande, PR | (edit) Wiki | |
| WZNA | 1040 | D | Moca, PR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.