Coming Soon! Hormigueros Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Adjuntas, PR | ||||
| WOQI | 1020 | B | (edit) Wiki | |
Aguadilla, PR | ||||
| WABA | 850 | B | (edit) Wiki | |
| WI3XSO | 1260 | B | (edit) Wiki | |
| WWNA | 1340 | B | (edit) Wiki | |
Arecibo, PR | ||||
| WA2XPA | 680 | B | (edit) Wiki | |
| WA2XPA | 680 | D | (edit) Wiki | |
| WCMN | 1280 | B | (edit) Wiki | |
| WMIA | 1070 | B | (edit) Wiki | |
| WNIK | 1230 | B | (edit) Wiki | |
Barceloneta-Manati, PR | ||||
| WBQN | 1160 | B | (edit) Wiki | |
Cabo Rojo, PR | ||||
| WYAC | 930 | B | (edit) Wiki | |
Camuy, PR | ||||
| DWCHQ | 1360 | B | (edit) Wiki | |
Coamo, PR | ||||
| WCPR | 1450 | B | (edit) Wiki | |
Guayanilla, PR | ||||
| WOIZ | 1130 | B | (edit) Wiki | |
Hatillo, PR | ||||
| WMSW | 1120 | B | (edit) Wiki | |
Isabela, PR | ||||
| WISA | 1390 | B | (edit) Wiki | |
Juana Diaz, PR | ||||
| WCGB | 1060 | B | (edit) Wiki | |
Lajas, PR | ||||
| WBSG | 1510 | B | (edit) Wiki | |
Lares, PR | ||||
| WGDL | 1200 | D | (edit) Wiki | |
Manati, PR | ||||
| WMNT | 1500 | B | (edit) Wiki | |
Mayaguez, PR | ||||
| WI2XSO | 1260 | B | (edit) Wiki | |
| WKJB | 710 | B | (edit) Wiki | |
| WORA | 760 | B | (edit) Wiki | |
| WPRA | 990 | B | (edit) Wiki | |
| WTIL | 1300 | B | (edit) Wiki | |
| WYEL | 600 | B | (edit) Wiki | |
Moca, PR | ||||
| WZNA | 1040 | D | (edit) Wiki | |
Morovis, PR | ||||
| WEKO | 1580 | B | (edit) Wiki | |
Orocovis, PR | ||||
| WKCK | 1470 | B | (edit) Wiki | |
Penuelas, PR | ||||
| WPPC | 1570 | D | (edit) Wiki | |
Ponce, PR | ||||
| WDEP | 1490 | B | (edit) Wiki | |
| WI2XAC | 740 | D | (edit) Wiki | |
| WISO | 1260 | B | (edit) Wiki | |
| WLEO | 1170 | B | (edit) Wiki | |
| WPAB | 550 | B | (edit) Wiki | |
| WPRP | 910 | B | (edit) Wiki | |
| WUKQ | 1420 | B | (edit) Wiki | |
Quebradillas, PR | ||||
| WCHQ | 960 | B | (edit) Wiki | |
Sabana Grande, PR | ||||
| WYKO | 880 | B | (edit) Wiki | |
San German, PR | ||||
| WSOL | 1090 | B | (edit) Wiki | |
San Sebastian, PR | ||||
| WLRP | 1460 | B | (edit) Wiki | |
| WRSS | 1410 | B | (edit) Wiki | |
Utuado, PR | ||||
| WUPR | 1530 | B | (edit) Wiki | |
Yauco, PR | ||||
| WENA | 1330 | B | (edit) Wiki | |
| WKFE | 1550 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.